| Sprint Distance Qualification | |
|---|---|
| Terrain form: | Mostly gently sloping. Partly some steep hills. |
| Vegetation: | A mixture of open cultivated land, park terrain, urban areas and forested areas (combination of pine and birch wood). |
| Runnability: | Ranging from good to very good. |
| Visibility: | Mostly good but reduced in some dense areas. |
| Paths and roads: | Urban areas and forested areas with a network of paths. |
| Sprint Distance Final | |
| Terrain form: | Mostly flat but the hillside between the city centre and Kristiansten Fort is steep. |
| Vegetation: | 50% urban areas and 50% park terrain. |
| Runnability: | Very good. |
| Visibility: | Very good. |
| Paths and roads: | Developed network of city roads and paths. |
| Middle and Long Distance Qualification | |
| Terrain form: | Moderately steep to steep hills. |
| Vegetation: | Coniferous and deciduous forest. |
| Runnability: | Mostly good. The marshes have good runnability. |
| Visibility: | Good but limited in dense areas. |
| Paths and roads: | Very few paths and roads. |
| Middle and Long Distance Final and Relays | |
| Terrain form: | Moderately steep to steep hills. |
| Vegetation: | Coniferous and deciduous forest. |
| Runnability: | Mostly good. The marshes have good runnability. |
| Visibility: | Good, but limited in dense areas. |
| Paths and roads: | Areas with few paths and roads and areas with developed network of paths and forest roads. |